| GENERAL INFO | |
| > | Historical introduction |
| > | The territory |
| 1st ISSUE | |
| > | Introduction |
| > | Half bajocco |
| > | 1 bajocco |
| > | 2 bajocchi |
| > | 3 bajocchi |
| > | 4 bajocchi |
| > | 5 bajocchi |
| > | 6 bajocchi |
| > | 7 bajocchi |
| > | 8 bajocchi |
| > | 50 bajocchi |
| > | 1 scudo |
| 2nd ISSUE | |
| > | Introduction |
| > | 2 centesimi |
| > | 3 centesimi |
| > | 5 centesimi |
| > | 10 centesimi |
| > | 20 centesimi |
| > | 40 centesimi |
| > | 80 centesimi |
| 3rd ISSUE | |
| > | Introduction |
| > | 2 centesimi |
| > | 3 centesimi |
| > | 5 centesimi |
| > | 10 centesimi |
| > | 20 centesimi |
| > | 40 centesimi |
| > | 80 centesimi |
| NOT COMPLETED | |
| > | Introduction |
| > | 5 centesimi |
| > | 10 centesimi |
| > | 20 centesimi |