| GENERAL INFO | |
| > | Historical introduction |
| > | The territory |
| 1st & 2nd ISSUE | |
| > | Introduction |
| > | 5 centesimi |
| > | 10 centesimi |
| > | 15 centesimi |
| > | 25 centesimi |
| > | 40 centesimi |
| 3rd ISSUE | |
| > | Introduction |
| > | 15 centesimi |
| > | 25 centesimi |
| > | 40 centesimi |
| PROVISIONAL Gov. | |
| > | Introduction |
| > | 5 centesimi |
| > | 10 centesimi |
| > | 20 centesimi |
| > | 40 centesimi |
| > | 80 centesimi |
| P. due NEWSPAPER | |
| > | Introduction |
| > | 6 centesimi |
| > | 9 centesimi |